Windbreaker | Black
Item is in stockHurry! Low inventoryItem is out of stock
Item is unavailable
SIZE GUIDE:
Model is 5'5 and wearing a size XS.
True to size.
94% nylon, 6% spandex.
SIZE | US | BUST (IN.) Drop shoulder | WAIST (IN.) | HIPS |
XS | 0/2 | 48 | ADJUSTABLE | FLOWY |
S | 4/6 | 50 | ADJUSTABLE | FLOWY |
M | 8/10 | 52 | ADJUSTABLE | FLOWY |
L | 12 | 54 | ADJUSTABLE | FLOWY |
XL | 14 | 56 | ADJUSTABLE | FLOWY |
XXL | 16 | 58 | ADJUSTABLE | FLOWY |
LENGTH (CM):
SIZE | LENGTH (MEANT TO BE MID-CALF TO FLOOR) |
XS | 119 |
S | 119 |
M | 121 |
L | 121 |
XL | 123 |
XXL | 123 |